
Baobab Beach Resort & Spa
Diani
1 / 5




An 80-acre beachfront resort with three swimming pools and 500 metres of private beach on Diani Beach.
Located on the world-famous Diani Beach, The Baobab Beach Resort and Spa is set within 80 acres of tropical gardens overlooking the Indian Ocean, with 500 metres of golden beach front, indigenous coastal vegetation and exotic coconut palms, offering an oasis of tranquility and serenity.
Safari Highlights
- 3 swimming pools
- 500 metres of direct beach front access
- Full spa
- Kids Club
- Full gym
- Outdoor Jacuzzi
- Garden View, Sea Facing and Sea Front rooms
Self-Drive Package (Per Person Per Night, All Inclusive)
| Validity | Sea Facing | Sea Front |
|---|---|---|
| 3 Jan – 17 Apr | Ksh 14,437 | Ksh 15,882 |
| Easter | Ksh 19,972 | Ksh 21,416 |
| 22 – 30 Apr | Ksh 14,727 | Ksh 16,170 |
| 1 May – 30 Jun | Ksh 11,675 | Ksh 13,120 |
| 1 Jul – 31 Aug | Ksh 17,181 | Ksh 18,624 |
| 1 Sep – 31 Oct | Ksh 14,727 | Ksh 16,170 |
| 1 – 30 Nov | Ksh 15,256 | Ksh 16,700 |
| 1 – 22 Dec | Ksh 17,181 | Ksh 18,624 |
| 23 Dec – 2 Jan | Ksh 26,950 | Ksh 28,394 |
3 Days/2 Nights SGR Package (Per Person Sharing, All Inclusive)
| Validity | Sea Facing | Sea Front |
|---|---|---|
| 3 Jan – 17 Apr | Ksh 38,800 | Ksh 41,700 |
| Easter | Ksh 49,850 | Ksh 52,740 |
| 22 – 30 Apr | Ksh 39,360 | Ksh 42,240 |
| 1 May – 30 Jun | Ksh 30,250 | Ksh 36,140 |
| 1 Jul – 31 Aug | Ksh 44,280 | Ksh 47,150 |
| 1 Sep – 31 Oct | Ksh 39,360 | Ksh 42,240 |
| 1 – 30 Nov | Ksh 40,460 | Ksh 43,300 |
| 1 – 22 Dec | Ksh 44,270 | Ksh 47,150 |
3 Days/2 Nights Flying Package (Per Person Sharing, All Inclusive)
| Validity | Sea Facing | Sea Front |
|---|---|---|
| 3 Jan – 17 Apr | Ksh 49,500 | Ksh 52,400 |
| Easter | Ksh 60,550 | Ksh 63,440 |
| 22 – 30 Apr | Ksh 50,060 | Ksh 52,940 |
| 1 May – 30 Jun | Ksh 40,950 | Ksh 46,840 |
| 1 Jul – 31 Aug | Ksh 54,980 | Ksh 57,850 |
| 1 Sep – 31 Oct | Ksh 50,060 | Ksh 52,940 |
| 1 – 30 Nov | Ksh 51,160 | Ksh 54,000 |
| 1 – 22 Dec | Ksh 54,970 | Ksh 57,850 |
5 Nights Festive Package (valid till 31 Dec 2025)
| Rate Type | Amount |
|---|---|
| SGR Economy – Per Person Sharing | Ksh 146,855 |
| SGR First – Per Person Sharing | Ksh 153,960 |
| SGR Premium – Per Person Sharing | Ksh 166,170 |
| SGR Economy – Solo | Ksh 218,895 |
| SGR First – Solo | Ksh 226,000 |
| SGR Premium – Solo | Ksh 238,210 |
| SGR Economy – Child | Ksh 63,940 |
| SGR First – Child | Ksh 67,710 |
| SGR Premium – Child | Ksh 73,815 |
Children 0–2 years stay free (sharing) in all seasons. Children 3–11 years sharing with parents pay Kshs 6,000 per day (Kshs 11,000 during the 22 Dec–2 Jan festive period). A child sharing with one adult pays the single adult rate plus the child rate. For children in their own room: one child pays 25% less than the single rate, two children pay the single rate, and three children pay the double rate.
Itinerary details coming soon.
What's Included
- Accommodation per person per night on sharing basis
- Use of hotel facilities
- Meals on All Inclusive basis
- SGR/Flying packages additionally include return SGR train or flight tickets and terminus/airstrip transfers
What's Excluded
- Transport
- Transfers
- Activities
- Lunch on the last day
- Any other items not mentioned