
Beach
Diani Sea Resort
Diani
Diani Sea ResortFrom KSH 10,120Diani3 Days / 2 Nights
1 / 4



An all-inclusive resort on unspoiled crystal-white sands on Kenya's south coast, with monkeys roaming the grounds.
Set on the most beautiful unspoiled crystal white sandy beaches on the south coast of Kenya, the expansive compound of Diani Sea Resort is shaded by coconut palms and a myriad of exotic trees and flowers. The all-inclusive resort offers the ultimate tropical paradise, and various varieties of monkeys can be seen jumping around the grounds.
Safari Highlights
- Swimming pool with waterfall slides
- Sports & animation centre
- Live band with barbecue nights
- Water polo & beach volleyball
- Fitness centre
- 24-hour reception
- Superior, Bahari, Family rooms and Ocean Suite
Self-Drive Package (Comfort Room, Per Person Sharing, All Inclusive)
| Validity | Comfort Room |
|---|---|
| 5 – 31 Jan | Ksh 14,190 |
| 1 Feb – 30 Apr | Ksh 12,420 |
| 1 – 18 May | Ksh 10,120 |
| 21 Jun – 8 Jul | Ksh 14,150 |
| 9 Jul – 30 Sep | Ksh 11,840 |
| 1 Oct – 20 Dec | Ksh 13,200 |
| 21 Dec – 4 Jan | Ksh 19,350 |
3 Days/2 Nights SGR Package (Comfort Room, Per Person Sharing, All Inclusive)
| Validity | Comfort Room |
|---|---|
| 5 – 31 Jan | Ksh 39,720 |
| 1 Feb – 30 Apr | Ksh 34,740 |
| 1 – 18 May | Ksh 30,140 |
| 21 Jun – 8 Jul | Ksh 38,200 |
| 9 Jul – 30 Sep | Ksh 33,580 |
| 1 Oct – 20 Dec | Ksh 36,300 |
| 21 Dec – 4 Jan | Ksh 48,600 |
3 Days/2 Nights Flying Package (Comfort Room, Per Person Sharing, All Inclusive)
| Validity | Comfort Room |
|---|---|
| 5 – 31 Jan | Ksh 50,420 |
| 1 Feb – 30 Apr | Ksh 45,440 |
| 1 – 18 May | Ksh 40,840 |
| 21 Jun – 8 Jul | Ksh 48,900 |
| 9 Jul – 30 Sep | Ksh 44,280 |
| 1 Oct – 20 Dec | Ksh 47,000 |
| 21 Dec – 4 Jan | Ksh 59,300 |
5 Nights Festive Package (valid till 31 Dec 2025)
| Rate Type | Amount |
|---|---|
| SGR Economy – Per Person Sharing | Ksh 107,715 |
| SGR First – Per Person Sharing | Ksh 115,820 |
| SGR Premium – Per Person Sharing | Ksh 127,025 |
| SGR Economy – Solo | Ksh 147,050 |
| SGR First – Solo | Ksh 154,155 |
| SGR Premium – Solo | Ksh 166,365 |
| SGR Economy – Child | Ksh 57,245 |
| SGR First – Child | Ksh 61,015 |
| SGR Premium – Child | Ksh 67,120 |
Children sharing (age 3.01–11.999 years) pay 50% of the adult rate. Two children occupying a room on their own pay the full double rate. One adult sharing with a child pays the full double rate.
Itinerary details coming soon.
What's Included
- Accommodation per person per night on sharing basis
- Use of hotel facilities
- Meals on All Inclusive
- SGR/Flying packages additionally include return SGR train or flight tickets and terminus/airstrip transfers
What's Excluded
- Transport
- Transfers
- Activities
- Lunch on the last day
- Any other items not mentioned