
Kipalo Hills
Tsavo West
1 / 5




A hilltop tented lodge overlooking the Tsavo plains, set inside a private conservancy bordering Tsavo West.
Kipalo Hills Lodge is located high up along the slopes of the Mbulia Hills, giving it sweeping, elevated views across the surrounding Tsavo plains and, on clear days, distant views of the Ngulia Hills and Mount Kilimanjaro. The property features six tented suites and one rock suite villa set against rocky outcrops, each with a private veranda and en-suite bathroom. Its name means "a place where one returns" in the Taita language. The lodge operates within the 12,000-acre Mbulia Conservancy, a community-owned conservation area bordering Tsavo West National Park, established to safeguard elephant and big-cat migration corridors.
Safari Highlights
- Luxury Tented Suites with En-Suite Bathrooms
- Rock Suite Villa for Families or Honeymooners
- Swimming Pool with Panoramic Views
- Restaurant, Bar & Lounge
- Waterhole Attracting Elephants and Plains Game
- Solar-Powered, Eco-Friendly Camp
- Wi-Fi in Common Areas
- Guided Activities Led by Local Guides
SGR Package: Standard Tent
| Season / Validity | Double/Twin Sharing | Single Occupancy |
|---|---|---|
| Low/Green Season: 09 Jan – 02 Apr 2026, 07 Apr – 30 Jun 2026, 01 Nov – 19 Dec 2026 (Full Board; Child: KSh 29,225) | KSh 58,105 | KSh 68,110 |
| High Season: 07–08 Jan 2026, 03–06 Apr 2026, 01 Jul – 31 Oct 2026 (Full Board; Child: KSh 33,580) | KSh 67,050 | KSh 77,855 |
| Festive Season: 20 Dec 2025 – 06 Jan 2026 (Full Board; Child: KSh 35,720) | KSh 71,345 | KSh 82,910 |
Road Package: Standard Tent
| Season / Validity | Double/Twin Sharing | Single Occupancy |
|---|---|---|
| Low/Green Season: 09 Jan – 02 Apr 2026, 07 Apr – 30 Jun 2026, 01 Nov – 19 Dec 2026 (Full Board; Child: KSh 49,150) | KSh 97,960 | KSh 150,085 |
| High Season: 07–08 Jan 2026, 03–06 Apr 2026, 01 Jul – 31 Oct 2026 (Full Board; Child: KSh 59,175) | KSh 118,240 | KSh 169,550 |
| Festive Season: 20 Dec 2025 – 06 Jan 2026 (Full Board; Child: KSh 61,315) | KSh 122,535 | KSh 174,600 |
Flight Package: Standard Tent
| Season / Validity | Double/Twin Sharing | Single Occupancy |
|---|---|---|
| Low/Green Season: 09 Jan – 02 Apr 2026, 07 Apr – 30 Jun 2026, 01 Nov – 19 Dec 2026 (Full Board; Child: KSh 83,065) | KSh 109,190 | KSh 115,955 |
| High Season: 07–08 Jan 2026, 03–06 Apr 2026, 01 Jul – 31 Oct 2026 (Full Board; Child: KSh 87,415) | KSh 118,130 | KSh 128,940 |
| Festive Season: 20 Dec 2025 – 06 Jan 2026 (Full Board; Child: KSh 89,554) | KSh 122,430 | KSh 133,995 |
Itinerary details coming soon.
What's Included
- Full board accommodation
- Bottled water, tea, coffee, soft drinks
- One game drive within the conservancy
- Guided safari walks
- Transport as specified, on a return basis
What's Excluded
- House wines, beer, non-luxury spirits, luxury spirits, champagne
- Sundowners
- Bush meals
- Tsavo National Park fees
- Mbulia Conservancy fees
- Christmas & New Year supplements
- Cliff villa supplement per adult per night