
Voyager Beach Resort
Mombasa
1 / 5




A beachfront resort in Nyali with direct sandy-beach access, minutes from Haller Park.
The resort is situated along the shores of the Indian Ocean, providing guests with direct access to a beautiful sandy beach. It's located in the Nyali area, known for its coastal beauty. Situated 7km north of Mombasa city centre, Voyager Beach Resort's convenient location gives guests easy access to a huge variety of historical, sporting and cultural attractions, including Africa's largest crocodile farm and the world-famous Haller Park (formerly Bamburi Nature Trail).
Safari Highlights
- Restaurants and Bar
- Swimming Pool
- Spa & Fitness Centre
- Kids Club
- Conferencing Facilities
Self-Drive Package (Per Person Per Night, All Inclusive)
| Validity | Standard Garden / Standard Pool View | Superior Sea View |
|---|---|---|
| 03 Jan–31 Mar | KSH 10,566 (Garden) / KSH 11,361 (Pool) | KSH 12,910 |
| 18–21 Apr (Easter) | KSH 12,443 / KSH 13,221 | KSH 14,825 |
| 01 Apr–30 Jun | KSH 10,000 / KSH 10,780 | KSH 12,338 |
| 01–31 Jul | KSH 10,456 / KSH 11,234 | KSH 14,196 |
| 01–31 Aug | KSH 15,832 / KSH 16,613 | KSH 19,572 |
| 01 Sep–31 Oct | KSH 15,147 / KSH 15,928 | KSH 20,713 |
| 01–30 Nov | KSH 15,834 / KSH 16,613 | KSH 21,440 |
| 01–22 Dec | KSH 16,519 / KSH 17,298 | KSH 22,167 |
| 23 Dec–02 Jan (5 nights) | KSH 133,986 / KSH 138,111 | KSH 157,361 |
SGR Package (Per Person Per Night, All Inclusive)
| Validity | Standard Garden / Standard Pool View | Superior Sea View |
|---|---|---|
| 03 Jan–31 Mar | KSH 10,566 / KSH 11,361 | KSH 12,910 |
| 18–21 Apr (Easter) | KSH 12,443 / KSH 13,221 | KSH 14,825 |
| 01 Apr–30 Jun | KSH 16,755 / KSH 17,540 | KSH 19,110 |
| 01–31 Jul | KSH 17,215 / KSH 18,000 | KSH 20,985 |
| 01–31 Aug | KSH 22,640 / KSH 23,425 | KSH 26,410 |
| 01 Sep–31 Oct | KSH 21,945 / KSH 22,735 | KSH 27,565 |
| 01–30 Nov | KSH 22,640 / KSH 23,425 | KSH 28,295 |
| 01–22 Dec | KSH 23,330 / KSH 24,115 | KSH 29,030 |
| 23 Dec–02 Jan (5 nights) | KSH 141,865 / KSH 146,030 | KSH 165,455 |
Flying Package (Per Person Per Night, All Inclusive)
| Validity | Standard Garden / Standard Pool View | Superior Sea View |
|---|---|---|
| 03 Jan–31 Mar | KSH 10,566 / KSH 11,361 | KSH 12,910 |
| 18–21 Apr (Easter) | KSH 12,443 / KSH 13,221 | KSH 14,825 |
| 01 Apr–30 Jun | KSH 45,300 / KSH 46,850 | KSH 49,990 |
| 01–31 Jul | KSH 48,500 / KSH 49,990 | KSH 55,990 |
| 01–31 Aug | KSH 59,300 / KSH 60,850 | KSH 66,810 |
| 01 Sep–31 Oct | KSH 57,900 / KSH 59,500 | KSH 69,110 |
| 01–30 Nov | KSH 59,300 / KSH 60,850 | KSH 70,580 |
| 01–22 Dec | KSH 62,900 / KSH 64,500 | KSH 74,300 |
| 23 Dec–02 Jan (5 nights) | KSH 164,800 / KSH 168,900 | KSH 188,400 |
Under 2 years stay free. 2 adults + 1 child: double rate plus 50% of half twin rate. 1 adult + 1 child: single rate applies. 1 adult + 2 children: full double rate applies. 2 children sharing their own room: 75% of double rate. 3 children sharing their own room: full double rate. 1 child in their own room: single rate applies.
Itinerary details coming soon.
What's Included
- Self-Drive: 1 night accommodation
- Self-Drive: Meals on All Inclusive
- Self-Drive: Use of hotel facilities
- SGR Package: 1 night's accommodation
- SGR Package: Meals on All Inclusive
- SGR Package: Return economy class SGR ticket
- SGR Package: Return private hotel transfers
- SGR Package: Use of hotel facilities
- Flying Package: 1 night accommodation
- Flying Package: Meals on All Inclusive
- Flying Package: Return economy class flight tickets
- Flying Package: Meet and greet upon arrival at the airport
- Flying Package: Return premium private hotel transfers
- Flying Package: Use of hotel facilities
What's Excluded
- Self-Drive: Transport
- Self-Drive: Any other expenses not mentioned above
- SGR/Flying: Lunch on the last day
- SGR/Flying: Excursions
- SGR Package: Transfers in Nairobi
- Flying Package: Transfers in Nairobi
- SGR/Flying: Any other expense not mentioned above